Get details of upcoming IPO’s with their Price, IPO size & Grey Market premium. PFB the list of IPO’s.
IPO Calendar 2025: GMP of upcoming IPO (Grey Market Premium)
Company Name | Category (Mainboard/SME) | Price Range( in ₹) | IPO Size (in ₹ Cr.) | IPO Grey Market Premium | IPO Opening Date | IPO Closing Date | IPO Listing Date | Lead Manager |
Tata Capital | Mainboard | ₹ 310 ₹ 326 | ₹15,512 | ₹ 20 | 6-Oct-2025 | 8-Oct-2025 | 13-Oct-2025 | Kotak Mahindra Capital Company Ltd, Axis Capital Ltd |
Advance Agrolife Limited | Mainboard | ₹ 95 to ₹ 100 | ₹ 192.9 Cr | ₹ 15 | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Choice Capital Advisors Pvt Ltd |
Glottis Limited | Mainboard | ₹ 120 to ₹ 129 | ₹ 360 Cr | ₹ 15 | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Pantomath Capital Advisors Pvt Ltd |
Fabtech Technologies Limited | Mainboard | ₹ 181 to ₹ 191 | ₹ 230.3 Cr | ₹ 35 | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Unistone Capital Pvt Ltd |
Om Freight Forwarders Limited | Mainboard | ₹ 128 to ₹ 135 | ₹ 819.15 Cr | ₹ 11 | 29-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Smart Horizon Capital Advisors Pvt Ltd |
Greenleaf Envirotech Limited | SME | ₹ 136 | ₹ 21.9 Cr | – | 30-Sep-2025 | 6-Oct-2025 | 9-Oct-2025 | Smart Horizon Capital Advisors Pvt. Ltd. |
Sheel Biotech Limited | SME | ₹ 59 to ₹ 63 | ₹ 34.02 Cr | – | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Narnolia Financial Services Ltd. |
Munish Forge Limited | SME | ₹ 91 to ₹ 96 | ₹ 73.92 Cr | – | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Gretex Corporate Services Ltd. |
B.A.G. Convergence Limited | SME | ₹ 82 to ₹ 87 | ₹ 48.72 Cr | – | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Inventure Merchant Banker Services Pvt. Ltd. |
Suba Hotels Limited | SME | ₹ 105 to ₹ 111 | ₹ 75.47 Cr | ₹ 07 | 29-Sep-2025 | 1-Oct-2025 | 8-Oct-2025 | Unistone Capital Pvt. Ltd. |
Vijaypd Ceutical Limited | SME | ₹ 35 | ₹ 19.25 Cr | – | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Smart Horizon Capital Advisors Pvt. Ltd. |
Pace Digitek Limited | Mainboard | ₹ 208 to ₹ 219 | ₹ 819.15 Cr | ₹ 18 | 26-Sep-2025 | 30-Sep-2025 | 3-Oct-2025 | |
Jinkushal Industries Limited | Mainboard | ₹ 115 to ₹ 121 | ₹ 116.1 Cr | ₹ 21 | 25-Sep-2025 | 29-Sep-2025 | 3-Oct-2025 | GYR Capital Advisors |
TruAlt Bioenergy Limited | Mainboard | ₹ 472 to ₹ 496 | ₹ 839.2 Cr | ₹ 80 | 25-Sep-2025 | 29-Sep-2025 | 3-Oct-2025 | |
Manas Polymers and Energies Limited | SME | ₹ 76 to ₹ 81 | ₹ 23.52 Cr | – | 26-Sep-2025 | 30-Sep-2025 | 6-Oct-2025 | |
Epack Prefab Technologies Limited | Mainboard | ₹ 192 – ₹ 204 | ₹ 504 Cr. | ₹ 14 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Monarch Networth Capital Ltd.; Motilal Oswal Investment Advisors Ltd. |
Jain Resource Recycling Limited | Mainboard | ₹ 220 – ₹ 232 | ₹ 1250 Cr. | ₹ 22 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | DAM Capital Advisors; ICICI Securities; Motilal Oswal Investment Advisors; PL Capital Markets |
BMW Ventures Limited | Mainboard | ₹ 94 – ₹ 99 | ₹ 231.6 Cr. | – | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Sarthi Capital Advisors Pvt. Ltd. |
Anand Rathi Share and Stock Brokers Limited | Mainboard | ₹ 393 – ₹ 413 | ₹ 745 Cr. | ₹ 31 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management Ltd.; DAM Capital Advisors Ltd.; Anand Rathi Advisors Ltd |
Solarworld Energy Solutions Limited | Mainboard | ₹ 333 – ₹ 351 | ₹ 490 Cr. | ₹ 66 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management; SBI Capital Markets |
Jaro Institute of Technology Management and Research Limited | Mainboard | ₹ 846 – ₹ 890 | ₹ 450 Cr. | ₹ 131 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management; Motilal Oswal Investment Advisors; Systematix Corporate Services |
Seshaasai Technologies Limited | Mainboard | ₹ 402 – ₹ 423 | ₹ 813 Cr. | ₹ 75 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | IIFL Capital Services Ltd |
Gurunanak Agriculture India Limited | SME | ₹ 75 | ₹ 28.8 Cr. | ₹ 1 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Finshore Management Services Ltd |
Ecoline Exim Limited | SME | ₹ 134 – ₹ 141 | ₹ 76.42 Cr. | ₹ 5 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Hem Securities Limited |
Matrix Geo Solutions Limited | SME | ₹ 98 – ₹ 104 | ₹ 40.2 Cr. | ₹ 13 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Narnolia Financial Services Ltd |
Atlanta Electricals Limited | Mainboard | ₹ 718 – ₹ 754 | ₹ 687.34 Cr. | ₹ 95 | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | Motilal Oswal Investment Advisors Ltd |
Ganesh Consumer Products Limited | Mainboard | ₹ 306 – ₹ 322 | ₹ 408.8 Cr. | ₹ 10 | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | DAM Capital Advisors Ltd |
Saatvik Green Energy Limited | Mainboard | ₹ 442 – ₹ 465 | ₹ 900 Cr. | ₹ 19 | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | DAM Capital Advisors; Ambit; Motilal Oswal Investment Advisors |
GK Energy Limited | Mainboard | ₹ 153 | ₹ 464.26 Cr. | ₹ 20 | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | HDFC Bank Ltd.; IIFL Securities Ltd |
Ivalue Infosolutions Limited | Mainboard | ₹ 284 – ₹ 299 | ₹ 560.29 Cr. | ₹ 4 | 18-Sep-2025 | 22-Sep-2025 | 29-Sep-2025 | IIFL Capital Services; Motilal Oswal Investment Advisors |
Prime Cable Industries Limited | SME | ₹ 78 – ₹ 83 | ₹ 40.01 Cr. | – | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | Indorient Financial Services Ltd |
Siddhi Cotspin Limited | SME | ₹ 108 Cr. | ₹ 69.85 Cr. | – | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | IIFL Capital Services Ltd |
For more amazing blogs click here
For further information visit website of NSE upcoming IPO’s.