Get details of upcoming IPO’s with their Price, IPO size & Grey Market premium.
IPO Calendar 2025: GMP of upcoming IPO (Grey Market Premium)
| Company Name | Category (Mainboard/SME) | Price Range( in ₹) | IPO Size (in ₹ Cr.) | IPO Grey Market Premium | IPO Opening Date | IPO Closing Date | IPO Listing Date | Lead Manager |
| Fujiyama Power Systems | Mainboard | ₹216 – ₹ 228 | ~₹ 828 Cr | ₹ 05 | 13-Nov-2025 | 17-Nov-2025 | 18-Nov-2025 | Motilal Oswal Investment Advisors Ltd. |
| Workmates Core2Cloud | SME | ₹200 – ₹ 204 | ~₹ 69.84 Cr | ₹ 42 | 11-Nov-2025 | 13-Nov-2025 | 18-Nov-2025 | Horizon Management Private Limited |
| Shining Tools | SME | ₹114 – ₹ 114 | ~₹ 17.1 Cr | ₹ 03 | 07-Nov-2025 | 11-Nov-2025 | 14-Nov-2025 | Sobhagya Capital Options Private Limited |
| Capillary Technologies Ltd. | Mainboard | ₹549 – ₹ 577 | ~₹ 850 Cr | ₹ 00 | 14-Nov-2025 | 18-Nov-2025 | 21-Nov-2025 | IIFL Securities Limited |
| Mahamaya Lifesciences | SME | ₹108 – ₹ 114 | ~₹ 70.44 Cr | ₹ 00 | 11-Nov-2025 | 13-Nov-2025 | 18-Nov-2025 | Oneview Corporate Advisors Private Limited |
| Emmvee Photovoltaic | Mainboard | ₹206 – ₹ 217 | ~₹2,900 Cr | ₹ 8 | 11-Nov-2025 | 13-Nov-2025 | 18-Nov-2025 | IIFL Capital Services Limited |
| PhysicsWallah Ltd | Mainboard | ₹103 to ₹ 109 | ~₹3,820 Cr | ₹ 04 | 11-Nov-2025 | 13-Nov-2025 | 14-Nov-2025 | J.P. Morgan India |
| Tenneco Clean Air India Limited | Mainboard | ₹378 to ₹ 397 | ~₹ 71.68 Cr | ₹ 76 | 12-Nov-2025 | 14-Nov-2025 | 19-Nov-2025 | JM Financial Ltd |
| Curis Lifesciences Limited | SME | ₹120 to ₹ 128 | ~₹ 27.52 Cr | ₹ 07 | 07-Nov-2025 | 11-Nov-2025 | 14-Nov-2025 | Finaax Capital Advisors Pvt. Ltd. |
| Finbud Financial Services Limited | SME | ₹140 to ₹ 142 | ~₹ 71.68 Cr | ₹ NA | 06-Nov-2025 | 10-Nov-2025 | 13-Nov-2025 | SKI Capital Services Ltd. |
| Shreeji Global FMCG Limited | SME | ₹120 to ₹ 125 | ~₹ 85 Cr | ₹ NA | 04-Nov-2025 | 07-Nov-2025 | 12-Nov-2025 | Interactive Financial Services Ltd. |
| Pine Labs | Mainboard | ₹210 to ₹221 | ~₹ 5,500-6000 Cr | ₹ 04 | 07-Nov-2025 | 11-Nov-2025 | 14-Nov’25 | Axis Capital Limited |
| Groww (Billionbrains Garage Ventures Ltd) | Mainboard | ₹95 to ₹ 98 | ~₹ 7,000 Crore | ₹ 07 | 04-Nov-2025 | 07-Nov-2025 | 12-Nov-2025 | JP Morgan India |
| Studds Accessories Limited | Mainboard | ₹557 to ₹ 585 | ~₹ 455.49 Crore | ₹ 67 | 30-Oct-2025 | 03-Nov-2025 | 07-Nov-2025 | IIFL Capital Services Limited |
| Lenskart Solutions Limited | Mainboard | ₹382 to ₹402 | ~₹ 7278 Crore | ₹ 05 | 31-Oct-2025 | 04-Nov-2025 | 10-Nov-2025 | Kotak Mahindra Capital Company Limited |
| Orkla India | Mainboard | ₹695 to ₹730 | ~₹ 1667 Crore | ₹ 70 | 29-Oct-2025 | 31-Oct-2025 | 07-Oct-2025 | ICICI Securities Limited, |
| Jayesh Logistics Ltd | SME | ₹116 to ₹122 | ~₹28.6 Crore | ₹ 09 | 27-Oct-2025 | 29-Oct-2025 | 03-Nov-2025 | Indcap Advisors Pvt Ltd |
| Shreeji Global FMCG Ltd | SME | ₹120 to ₹125 | ~₹85 Crore | ₹ 0 | 04-Nov-2025 | 07-Nov-2025 | 12-Nov-2025 | Interactive Financial Services Ltd |
| Midwest Ltd | Mainboard | ₹1,014 to ₹1,065 | ₹451 crore | ₹ 110 | 15-Oct-2025 | 17-Oct-2025 | 24-Oct-2025 | Intensive Fiscal Services Pvt Ltd, |
| Canara HSBC Life Insurance | Mainboard | ₹ 100 to ₹ 106 | ₹ 2,517.5 Cr | ₹ 01 | 10-Oct-2025 | 14-Oct-2025 | 17-Oct-2025 | SBI Capital Markets Limited |
| Canara Robeco Mutual Fund | Mainboard | ₹ 253 to ₹ 266 | ₹ 1326.13 Cr | ₹ 21 | 9-Oct-2025 | 13-Oct-2025 | 16-Oct-2025 | SBI Capital Markets Ltd |
| Rubicon Research | Mainboard | ₹ 461 to ₹ 485 | ₹ 1,085 Cr | ₹ 153 | 9-Oct-2025 | 13-Oct-2025 | 16-Oct-2025 | Axis Capital Ltd |
| LG Electronics India Limited | Mainboard | ₹ 1080 to ₹ 1140 | ₹ 11,607 Cr | ₹ 427 | 7-Oct-2025 | 9-Oct-2025 | 14-Oct-2025 | Morgan Stanley India |
| WeWork India Management | Mainboard | ₹ 615 to ₹ 648 | ₹ 3,000 Cr | ₹ 15 | 3-Oct-2025 | 7-Oct-2025 | 10-Oct-2025 | JM Financial Ltd |
| Tata Capital | Mainboard | ₹ 310 ₹ 326 | ₹15,512 | ₹ 3 | 6-Oct-2025 | 8-Oct-2025 | 13-Oct-2025 | Kotak Mahindra Capital Company Ltd |
| Advance Agrolife Limited | Mainboard | ₹ 95 to ₹ 100 | ₹ 192.9 Cr | ₹ 20 | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Choice Capital Advisors Pvt Ltd |
| Glottis Limited | Mainboard | ₹ 120 to ₹ 129 | ₹ 360 Cr | ₹ 10 | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Pantomath Capital Advisors Pvt Ltd |
| Fabtech Technologies Limited | Mainboard | ₹ 181 to ₹ 191 | ₹ 230.3 Cr | ₹ 30 | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Unistone Capital Pvt Ltd |
| Om Freight Forwarders Limited | Mainboard | ₹ 128 to ₹ 135 | ₹ 819.15 Cr | ₹ 04 | 29-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Smart Horizon Capital Advisors Pvt Ltd |
| Greenleaf Envirotech Limited | SME | ₹ 136 | ₹ 21.9 Cr | – | 30-Sep-2025 | 6-Oct-2025 | 9-Oct-2025 | Smart Horizon Capital Advisors Pvt. Ltd. |
| Sheel Biotech Limited | SME | ₹ 59 to ₹ 63 | ₹ 34.02 Cr | 08 | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Narnolia Financial Services Ltd. |
| Munish Forge Limited | SME | ₹ 91 to ₹ 96 | ₹ 73.92 Cr | 03 | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Gretex Corporate Services Ltd. |
| B.A.G. Convergence Limited | SME | ₹ 82 to ₹ 87 | ₹ 48.72 Cr | – | 30-Sep-2025 | 3-Oct-2025 | 8-Oct-2025 | Inventure Merchant Banker Services Pvt. Ltd. |
| Suba Hotels Limited | SME | ₹ 105 to ₹ 111 | ₹ 75.47 Cr | ₹ 07 | 29-Sep-2025 | 1-Oct-2025 | 8-Oct-2025 | Unistone Capital Pvt. Ltd. |
| Vijaypd Ceutical Limited | SME | ₹ 35 | ₹ 19.25 Cr | – | 29-Sep-2025 | 1-Oct-2025 | 7-Oct-2025 | Smart Horizon Capital Advisors Pvt. Ltd. |
| Pace Digitek Limited | Mainboard | ₹ 208 to ₹ 219 | ₹ 819.15 Cr | ₹ 18 | 26-Sep-2025 | 30-Sep-2025 | 3-Oct-2025 | |
| Jinkushal Industries Limited | Mainboard | ₹ 115 to ₹ 121 | ₹ 116.1 Cr | ₹ 21 | 25-Sep-2025 | 29-Sep-2025 | 3-Oct-2025 | GYR Capital Advisors |
| TruAlt Bioenergy Limited | Mainboard | ₹ 472 to ₹ 496 | ₹ 839.2 Cr | ₹ 90 | 25-Sep-2025 | 29-Sep-2025 | 3-Oct-2025 | |
| Manas Polymers and Energies Limited | SME | ₹ 76 to ₹ 81 | ₹ 23.52 Cr | – | 26-Sep-2025 | 30-Sep-2025 | 6-Oct-2025 | |
| Epack Prefab Technologies Limited | Mainboard | ₹ 192 – ₹ 204 | ₹ 504 Cr. | ₹ 14 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Monarch Networth Capital Ltd.; Motilal Oswal Investment Advisors Ltd. |
| Jain Resource Recycling Limited | Mainboard | ₹ 220 – ₹ 232 | ₹ 1250 Cr. | ₹ 22 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | DAM Capital Advisors; ICICI Securities; Motilal Oswal Investment Advisors; PL Capital Markets |
| BMW Ventures Limited | Mainboard | ₹ 94 – ₹ 99 | ₹ 231.6 Cr. | – | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Sarthi Capital Advisors Pvt. Ltd. |
| Anand Rathi Share and Stock Brokers Limited | Mainboard | ₹ 393 – ₹ 413 | ₹ 745 Cr. | ₹ 31 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management Ltd.; DAM Capital Advisors Ltd.; Anand Rathi Advisors Ltd |
| Solarworld Energy Solutions Limited | Mainboard | ₹ 333 – ₹ 351 | ₹ 490 Cr. | ₹ 66 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management; SBI Capital Markets |
| Jaro Institute of Technology Management and Research Limited | Mainboard | ₹ 846 – ₹ 890 | ₹ 450 Cr. | ₹ 131 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Nuvama Wealth Management; Motilal Oswal Investment Advisors; Systematix Corporate Services |
| Seshaasai Technologies Limited | Mainboard | ₹ 402 – ₹ 423 | ₹ 813 Cr. | ₹ 75 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | IIFL Capital Services Ltd |
| Gurunanak Agriculture India Limited | SME | ₹ 75 | ₹ 28.8 Cr. | ₹ 1 | 24-Sep-2025 | 26-Sep-2025 | 1-Oct-2025 | Finshore Management Services Ltd |
| Ecoline Exim Limited | SME | ₹ 134 – ₹ 141 | ₹ 76.42 Cr. | ₹ 5 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Hem Securities Limited |
| Matrix Geo Solutions Limited | SME | ₹ 98 – ₹ 104 | ₹ 40.2 Cr. | ₹ 13 | 23-Sep-2025 | 25-Sep-2025 | 30-Sep-2025 | Narnolia Financial Services Ltd |
| Atlanta Electricals Limited | Mainboard | ₹ 718 – ₹ 754 | ₹ 687.34 Cr. | ₹ 95 | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | Motilal Oswal Investment Advisors Ltd |
| Ganesh Consumer Products Limited | Mainboard | ₹ 306 – ₹ 322 | ₹ 408.8 Cr. | ₹ 10 | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | DAM Capital Advisors Ltd |
| Saatvik Green Energy Limited | Mainboard | ₹ 442 – ₹ 465 | ₹ 900 Cr. | ₹ 19 | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | DAM Capital Advisors; Ambit; Motilal Oswal Investment Advisors |
| GK Energy Limited | Mainboard | ₹ 153 | ₹ 464.26 Cr. | ₹ 20 | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | HDFC Bank Ltd.; IIFL Securities Ltd |
| Ivalue Infosolutions Limited | Mainboard | ₹ 284 – ₹ 299 | ₹ 560.29 Cr. | ₹ 4 | 18-Sep-2025 | 22-Sep-2025 | 29-Sep-2025 | IIFL Capital Services; Motilal Oswal Investment Advisors |
| Prime Cable Industries Limited | SME | ₹ 78 – ₹ 83 | ₹ 40.01 Cr. | – | 22-Sep-2025 | 24-Sep-2025 | 29-Sep-2025 | Indorient Financial Services Ltd |
| Siddhi Cotspin Limited | SME | ₹ 108 Cr. | ₹ 69.85 Cr. | – | 19-Sep-2025 | 23-Sep-2025 | 29-Sep-2025 | IIFL Capital Services Ltd |
For more amazing blogs click here
For further information visit website of NSE upcoming IPO’s.
Appreciate the thorough breakdown. This is high-quality content.